Country
IP addresses in Japan
Addresses registered in Japan (JP) that visitors have checked here, grouped by the provider that operates them. Pick any one to see its city, network and reverse DNS.
Main providers in Japan
| Provider | Network | Addresses seen |
|---|---|---|
| Rakuten Mobile, Inc. | AS138384 | 1,409 |
| SoftBank Corp. | AS17676 | 1,005 |
| Kddi Corporation | AS2516 | 484 |
| NTT Communications Corporation | AS4713 | 479 |
| NTT Docomo, inc. | AS9605 | 229 |
| Datacamp Limited | AS212238 | 199 |
| Amazon Technologies Inc. | AS16509 | 198 |
| DION (KDDI CORPORATION) | AS2516 | 134 |
| Chubu Telecommunications Company, Inc. | AS18126 | 131 |
| Cloudflare, Inc. | AS13335 | 127 |
| Amazon.com, Inc. | AS16509 | 123 |
| BIGLOBE Inc. | AS2518 | 97 |
| ARTERIA Networks Corporation | AS2519 | 89 |
| ASAHI Net, Inc. | AS4685 | 82 |
| Akamai Technologies, Inc. | AS63949 | 80 |
| JCOM Co., Ltd. | AS9824 | 80 |
| Sony Network Communications Inc | AS2527 | 76 |
| Sony Network Communications Inc. | AS2527 | 75 |
| Akamai Technologies | AS63949 | 57 |
| M247 Europe SRL | AS9009 | 56 |
| PacketHub S.A. | AS136787 | 52 |
| JPNE-IP4 | AS2516 | 50 |
| OPTAGE Inc. | AS17511 | 49 |
| GSL Networks Pty LTD | AS137409 | 49 |
| Datacamp Limited | AS60068 | 46 |
Addresses
- 133.106.192.162 Higashiosaka
- 133.106.193.41 Tsumori
- 149.88.103.193 Tokyo
- 133.106.32.143 Tokyo
- 149.88.103.34 Tokyo
- 104.28.99.177 Utsunomiya
- 149.88.103.210 Tokyo
- 211.7.97.158 Nagoya
- 133.106.49.62 Umeda
- 212.102.51.96 Tokyo
- 133.106.194.43 Umeda
- 1.73.154.74 Nakazato
- 104.28.157.30 Narita
- 211.7.98.178 Matsue
- 64.34.83.127 Tokyo
Browse from Japan — or from anywhere else
VPN.lat has free servers in 84 countries. Pick one and the sites you open see that address instead of yours.