Country
IP addresses in Croatia
Addresses registered in Croatia (HR) that visitors have checked here, grouped by the provider that operates them. Pick any one to see its city, network and reverse DNS.
Main providers in Croatia
| Provider | Network | Addresses seen |
|---|---|---|
| Hrvatski Telekom d.d | AS5391 | 200 |
| Vipnet | AS12810 | 122 |
| Telemach Hrvatska d.o.o. | AS205714 | 118 |
| Hrvatski Telekom d.d. | AS5391 | 81 |
| Iskon Internet d.d | AS13046 | 27 |
| A1 Hrvatska d.o.o | AS12810 | 27 |
| XNET | AS31012 | 22 |
| SETCOR d.o.o. | AS61211 | 19 |
| A1 Hrvatska d.o.o. | AS15994 | 16 |
| A1 Hrvatska d.o.o. | AS31012 | 13 |
| Telemach Hrvatska d.o.o. | AS34594 | 13 |
| Datacamp Limited | AS212238 | 12 |
| Styria IT Solutions d.o.o. | AS51577 | 10 |
| Cloudflare, Inc. | AS13335 | 9 |
| Terrakom d.o.o. | AS34362 | 8 |
| MAXKO d.o.o. | AS211619 | 8 |
| Amis Telekom d.o.o. | AS15994 | 7 |
| Fixed residential | AS15994 | 6 |
| OT - Optima Telekom d.d | AS34594 | 6 |
| Space Exploration Technologies Corporation | AS14593 | 5 |
| Magic Net d.o.o | AS44377 | 5 |
| Akton d.o.o. | AS25467 | 4 |
| A1 Hrvatska d.o.o | AS35549 | 4 |
| Magic NET D.O.O. | AS44377 | 4 |
| Akamai Technologies, Inc. | AS36183 | 4 |
Addresses
- 2a00:1bb8:11e:461:c51d:da9:1ad1:c109 Jankomir
- 93.136.211.140 Rijeka
- 185.254.255.113 Rijeka
- 213.190.27.67 Samobor
- 82.193.210.78 Zagreb
- 185.254.254.12 Rijeka
- 31.217.42.217 Zagreb
- 83.131.113.211 Rijeka
- 78.2.72.214 Zagreb
- 95.168.124.165 Stenjevec
- 86.32.138.216 Zagreb
- 2606:54c0:3940:a8::27:8b Zagreb
- 213.190.25.51 Samobor
- 172.225.96.198 Zagreb
- 185.168.42.188 Samobor
- 91.226.8.127 Makarska
- 85.10.51.4 Zagreb
Browse from Croatia — or from anywhere else
VPN.lat has free servers in 84 countries. Pick one and the sites you open see that address instead of yours.