Country
IP addresses in Bulgaria
Addresses registered in Bulgaria (BG) that visitors have checked here, grouped by the provider that operates them. Pick any one to see its city, network and reverse DNS.
Main providers in Bulgaria
| Provider | Network | Addresses seen |
|---|---|---|
| CETIN Bulgaria EAD | AS29244 | 239 |
| Vivacom Bulgaria EAD | AS8866 | 182 |
| BTC-BROADBAND | AS8866 | 145 |
| A1 Bulgaria EAD | AS12716 | 129 |
| Bulgarian Telecommunications Company Plc | AS8866 | 95 |
| Cloud DNS Ltd | AS203391 | 63 |
| A1 Bulgaria EAD | AS29580 | 57 |
| M247 Europe SRL | AS9009 | 49 |
| Netassist International EOOD | — | 40 |
| Spectrum Net Jsc | AS12716 | 34 |
| BTC | AS8866 | 31 |
| A1 Bulgaria EAD | AS13124 | 30 |
| Route 95 LLC | AS59729 | 21 |
| Telenor Bulgaria EAD | AS29244 | 20 |
| LAYER6 | AS59729 | 19 |
| Cloudflare, Inc. | AS13335 | 17 |
| ComNet Bulgaria Holding Ltd. | AS29084 | 17 |
| VIVACOM Mobile Services | AS8866 | 15 |
| A1 Bulgaria EAD | AS8717 | 15 |
| Space Exploration Technologies Corporation | AS14593 | 13 |
| Bulgarian Telecommunications Company Plc. | AS8866 | 13 |
| PacketHub S.A. | AS136787 | 12 |
| Telecabel PLC | AS29030 | 12 |
| Datacamp Limited | AS212238 | 12 |
| Mass Market Lte | AS12716 | 10 |
Addresses
- 109.120.218.193 Razgrad
- 109.107.85.141 Popitsa
- 95.43.244.235 Loznitsa
- 84.54.150.208 Burgas
- 212.39.89.195 Sofia
- 91.139.242.203 Stara Zagora
- 94.155.226.19 Sofia
- 149.62.209.248 Sofia
- 213.91.159.142 Sofia
- 149.62.207.191 Sofia
- 146.70.245.86 Sofia
- 95.42.14.122 Sofia
- 85.187.161.95 Sliven
- 212.39.75.136 Pleven
- 212.39.89.188 Sofia
- 212.39.89.56 Sofia
- 109.199.132.111 Veliko Tarnovo
- 2001:ac8:30:33:af58:5373:e704:36 Sofia
- 212.5.144.234 Sofia
- 89.25.25.54 Botevgrad
Browse from Bulgaria — or from anywhere else
VPN.lat has free servers in 84 countries. Pick one and the sites you open see that address instead of yours.